Index of /pdfs/horse
Name Last modified Size Description
Parent Directory -
05-16-2021-hi-pt-sta..> 2021-05-21 16:01 313K
18-edcf-fall-hs-seri..> 2018-09-28 21:47 887K
19-spring-hs-entry-f..> 2019-03-18 12:36 876K
19_buckles_high_poin..> 2019-09-30 13:19 240K
20-edcf-fall-hs-seri..> 2020-10-05 14:16 709K
2020HorseRideRequest..> 2019-12-02 16:08 333K
2021 HorseRideReques..> 2020-12-08 20:32 409K
2021 HorseRideReques..> 2020-12-08 20:32 32
2021-10-10 EDCF - Hi..> 2021-11-16 13:14 677K
2021-10-10_EDCF_High..> 2021-11-16 15:34 44K
2021-fall-flyer-clas..> 2021-06-21 13:49 1.9M
2021-fall-flyer-clas..> 2021-06-21 15:00 32
2021-fall-flyer-clas..> 2021-06-21 17:05 1.9M
2021-fall-series-Cla..> 2021-11-12 13:00 674K
2021-fall-series-cla..> 2021-06-21 13:55 1.0M
2021-fall-series.pdf 2021-05-28 18:52 343K
2021-fall-series.pdf..> 2021-06-21 17:09 32
2022 HorseRideReques..> 2022-02-03 12:44 738K
2022-11-6_EDCFHighPo..> 2022-11-09 11:31 96K
2022-2-20_EDCF_High_..> 2022-02-22 14:00 912K
2022-3-13 EDCF - Hig..> 2022-03-14 12:34 917K
2022-5_HorseShow_Hig..> 2022-05-16 15:08 52K
2022-Aug-15_EDCF-Hig..> 2022-11-07 12:48 867K
2022-Nov-6_EDCF-High..> 2022-11-07 12:44 96K
2022_EDCF_Show_Class..> 2022-02-22 17:21 1.8M
2022_EDCF_Show_Fall_..> 2022-08-15 14:10 252K
2022_EDCF_Show_Fall_..> 2021-11-12 12:44 735K
2022_EDCF_Show_Fall_..> 2023-08-16 11:53 1.1M
2022_EDCF_Show_Fall_..> 2023-02-16 16:58 860K
2022_EDCF_Show_Sprin..> 2022-02-01 12:29 2.0M
2022_EDCF_Show_Sprin..> 2021-11-12 12:44 736K
2022_EDCF_TrailSet-u..> 2022-03-24 13:05 726K
2022_HorseRideReques..> 2022-05-17 13:01 738K
2022_Open_School_Sho..> 2022-02-22 17:20 250K
2022_Spring_Open_sch..> 2022-02-25 18:51 101K
2023-10-8-EDCF-Hi-Po..> 2023-10-18 15:57 25K
2023-10-8-EDCF-HiPoi..> 2023-10-16 15:19 25K
2023-84-I-23-Gymkaan..> 2023-07-13 13:21 560K
2023-Aug-13-EDCF-HI-..> 2023-10-18 15:57 17K
2023-Fall-Series-Hor..> 2023-07-12 16:57 401K
2023-HorseRideReques..> 2023-10-02 15:13 739K
2023-Nov-EDCF-Hi-Poi..> 2023-12-15 11:46 22K
2023-Sept-10-EDCF-Hi..> 2023-10-18 15:57 23K
2023_April_16_EDCF_H..> 2023-04-19 15:54 69K
2023_Fall_Series_Hor..> 2023-02-16 16:56 360K
2023_Feb_19_High_Poi..> 2023-03-16 17:11 100K
2023_HorseRideReques..> 2023-03-24 15:21 739K
2023_June_25_EDCF_Hi..> 2023-06-26 17:28 24K
2023_May_21_EDCF_HiP..> 2023-05-25 16:38 24K
2023_Spring_Series_H..> 2023-03-09 15:46 345K
2024-10-13-EDCF-hi-p..> 2024-10-28 12:44 104K
2024-10-13-EDCF-hi-p..> 2024-10-17 13:08 70K
2024-11-3-EDCF-reini..> 2024-10-28 12:45 189K
2024-9-8-edcf-high-p..> 2024-09-18 12:15 66K
2024-Adults-Code-of-..> 2024-02-09 15:53 84K
2024-Apr-14-EDCF-Hi-..> 2024-04-16 12:14 20K
2024-Buckles-Bandann..> 2024-04-16 11:16 2.3M
2024-Buckles-Bandann..> 2024-04-08 16:35 2.2M
2024-EDCF-Class-List..> 2024-02-05 19:08 39K
2024-EDCF-Hi-Point-Q..> 2024-02-05 19:08 35K
2024-EDCF-Oct-13-pat..> 2024-10-09 13:39 136K
2024-EDCF-hi-points-..> 2024-08-30 14:56 167K
2024-Fall-Series-Hor..> 2024-08-16 12:18 436K
2024-Fall-Series-Hor..> 2024-05-15 11:49 401K
2024-Feb-10-EDCF-HiP..> 2024-02-14 12:46 114K
2024-HorseRideReques..> 2024-08-01 12:43 756K
2024-HorseRideReques..> 2024-01-02 17:35 739K
2024-May-12-EDCF-hor..> 2024-05-23 12:20 23K
2024-Nov-10-edcf-pat..> 2024-11-05 12:55 179K
2024-Nov-3-edcf-hi-p..> 2024-11-06 13:07 101K
2024-Spring-Series-H..> 2024-04-02 15:37 401K
2024-bnb-high-point-..> 2024-12-12 16:19 69K
2024-bnb-high-point-..> 2024-09-19 11:55 69K
2024-buckles-bbq-ent..> 2024-09-04 14:22 891K
2024-gymkhana-horse-..> 2024-07-08 11:22 2.3M
2024-horse-show-entr..> 2024-10-31 12:03 1.0M
2025-3-16-showmanshi..> 2025-03-10 18:46 5.0M
2025-3-16horse-show-..> 2025-03-10 18:46 353K
2025-4-13-showmanshi..> 2025-04-11 15:29 1.5M
2025-4-13horse-show-..> 2025-04-07 19:25 872K
2025-5-11-horse-show..> 2025-05-05 19:56 473K
2025-5-11-showmanshi..> 2025-05-09 14:23 2.1M
2025-Gymkhana-Spring..> 2025-01-09 13:41 510K
2025-Horse Show Clas..> 2025-01-09 11:34 102K
2025-HorseRideReques..> 2025-01-22 15:55 756K
2025-april-13-high-p..> 2025-04-24 19:28 101K
2025-feb-2-high-poin..> 2025-02-10 15:21 100K
2025-march-16-high-p..> 2025-03-25 14:51 102K
2025-rules-points-bu..> 2025-01-09 11:34 154K
21-edcf-spring-hs-se..> 2020-12-17 19:49 2.8M
21-edcf-spring-hs-se..> 2020-12-08 20:32 32
21HorseRideRequestFo..> 2020-12-08 20:35 409K
21HorseRideRequestFo..> 2020-12-08 20:35 32
25-spring-GS-horse-s..> 2025-01-21 14:53 1.3M
25-spring-GS-horse-s..> 2025-01-09 11:17 14M
EDCF - 2021-Fall-Ser..> 2021-06-21 13:23 1.0M
EDCF - 2021-Fall-Ser..> 2021-06-21 13:23 32
EDCF - Fall-2021-Fly..> 2021-06-21 13:41 1.9M
EDCF High Point Stan..> 2022-04-04 13:44 967K
EDCF-BuckleQualifyin..> 2018-09-28 21:47 130K
EDCF-High-Point-Stan..> 2018-09-28 21:47 299K
EDCFFinalAwardsFallS..> 2020-11-09 13:54 261K
EDCFFinalAwardsFallS..> 2020-11-09 13:54 32
EDCFHighPoint Standi..> 2020-09-24 15:29 342K
EDCFHighPoint Standi..> 2020-09-24 15:29 32
EDCFHighPointAwards.pdf 2018-09-28 21:48 49K
EDCFHighPointStandin..> 2018-09-28 21:48 276K
EDFCHighPointStandin..> 2019-10-15 18:08 57K
EDFCHighPointStandin..> 2019-10-15 18:08 32
Gymkhana Horse Show ..> 2023-10-05 17:43 4.0M
Gymkhana-Horse-Show-..> 2023-10-06 13:44 4.0M
HORSESHOW2017.pdf 2018-09-28 21:48 30K
HORSESHOW2017_000.pdf 2018-09-28 21:48 30K
HORSESHOW2018.pdf 2018-09-28 21:48 30K
HorseRideRequestForm..> 2018-09-28 21:48 69K
HorseRideRequestForm..> 2018-09-28 21:48 73K
HorseRideRequestForm..> 2018-09-28 21:48 69K
HorseRideRequestForm..> 2018-09-28 21:48 114K
HorseRideRequestForm..> 2018-09-28 21:48 1.1M
_baks/ 2023-02-16 16:58 -
_notes/ 2023-02-16 16:58 -
buckles_edcf_horse_s..> 2019-06-20 16:31 841K
covid-19-open-ride-p..> 2020-04-23 11:34 493K
covid-19-open-ride-p..> 2020-04-22 13:39 249K
covid-19-waiver-hors..> 2020-05-08 18:43 153K
covid-19-waiver-open..> 2020-04-22 17:10 119K
covid-open-ride-prog..> 2020-04-22 12:40 249K
daily-ride-pass-covi..> 2020-04-22 12:29 132K
edcf-fall-schooling-..> 2019-07-02 12:00 763K
edcf-high-point-stan..> 2018-10-16 16:07 312K
edcf-high-point-stan..> 2019-03-04 14:54 251K
edcf-high-point-stan..> 2019-04-08 14:22 291K
edcf-horse-show-high..> 2020-03-09 12:26 329K
edcf-schooling-horse..> 2020-02-13 14:12 87K
edcf_donation_form.pdf 2019-10-03 12:37 217K
edcf_final_fall_high..> 2019-12-02 11:35 240K
edcf_high_point_stan..> 2019-08-19 11:44 304K
edcf_high_point_stan..> 2019-05-07 12:20 313K
edcf_high_point_stan..> 2019-09-13 13:29 343K
edcf_horse_fall_2020..> 2020-07-29 18:52 701K
edcf_horse_fall_2020..> 2020-07-29 18:52 32
edcf_horse_fall_spri..> 2020-07-29 18:51 701K
edcf_horse_show_spri..> 2020-01-09 16:55 817K
edcf_spring_high_poi..> 2019-06-03 12:38 237K
horse-ride-req-form-..> 2018-12-10 19:07 773K
horse-show-entry-for..> 2021-06-21 13:56 163K
horse-show-entry-for..> 2019-12-30 14:16 163K
march-2020-horse-jud..> 2020-02-14 17:06 159K
modified-hours-open-..> 2020-05-04 19:08 327K
modified-hrs-waiver-..> 2020-05-06 18:00 942K
modified-hrs-waiver-..> 2020-05-06 18:00 671K
sponsorship-horsesho..> 2025-02-27 18:53 194K
vendor-horse-show-fo..> 2025-02-05 17:00 188K