Closures
Date | Place | Reason |
---|---|---|
June 28 | Henningsen | Closes at 3:00 |
June 29 | Henningsen | Closed |
July 26 | Henningsen | Closes at 3:00 |
July 27 | Henningsen | Closed |
August 11 - 13 | Henningsen | Closed |
August 16 | Henningsen | Closes at 3:00 |
August 17 | Henningsen | Closed |
September 13 | Henningsen | Closes at 3:00 |
September 14 | Henningsen | Closed |
September 27 | Henningsen | Closes at 3:00 |
September 28 | Henningsen | Closed |
Open Ride Fee Schedule | Daily | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|---|
Individual Riders | $ 10.00 | $ 40.00 | $ 100.00 | $ 150.00 | $ 270.00 |
Family (two) | n/a | $ 48.00 | $ 120.00 | $ 160.00 | $ 280.00 |
Family (three +) | n/a | $ 55.00 | $ 130.00 | $ 170.00 | $ 290.00 |
Open Ride Application
(A complete set of rules is included in the application.)
Rates include liability insurance through Haas Wilkerson Insurance. Please make checks payable to: El Dorado County Fair Association, Inc.
Purchase your Daily ride pass Monday – Friday 9am – 4pm in the Fair Office
Purchase an After Hours Open Ride Pass online after hours or on Weekends.
Courtesy in Arena Use is Mandatory. Please clean up after your horses! All manure should be placed in designated containers. Your cooperation is appreciated.
Hours of “Open Ride” (when not closed for a special event)
Saturday, Sunday, Monday, Tuesday: 9:00 am - 4:00 pm**
Wednesday, Thursday, Friday: 9:00 am - 8:00 pm
**Check with office for possible availability.
Schedule is subject to change.
Please check the Calendar to confirm open times prior to arriving.
